Hello, I am training my classifier with Total 10,000 positives, 8188 negatives of a flower. I have followed the Coding-Robin tutorial for everything and now finally started training with LBP featues with opencv_traincascade. I used opencv_createsamples utility to create 10,000 positives from 250 actual positives and 8188 negatives.
I want to know, if my training is going in the right direction. Are the values for HR and FA normal? Should I continue the training further(given my current acceptance ratio)? Or tell me if I have to tweak any parameter to restart the training.
Following is the command for the training:
opencv_traincascade -data classifier_samples2 -vec samples2.vec -bg negatives.
txt -numStages 20 -minHitRate 0.990 -maxFalseAlarmRate 0.5 -weightTrimRate 0.95 -numPos 1521 -numNeg 8188 -featureType LBP -w 60 -h 60 -mode ALL -precalcValBufSize 1024 -precalcIdxBufSize 1024
The CMD Screen log:
===== TRAINING 0-stage =====
<BEGIN
POS count : consumed 1521 : 1521
NEG count : acceptanceRatio 8188 : 1
Precalculation time: 41.808
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99211| 0.581461|
+----+---------+---------+
| 5| 0.99211| 0.554592|
+----+---------+---------+
| 6| 0.991453| 0.415975|
+----+---------+---------+
END>
Training until now has taken 0 days 1 hours 27 minutes 19 seconds.
===== TRAINING 1-stage =====
<BEGIN
POS count : consumed 1521 : 1534
NEG count : acceptanceRatio 8188 : 0.435347
Precalculation time: 41.825
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.994083| 0.740474|
+----+---------+---------+
| 5| 0.991453| 0.508671|
+----+---------+---------+
| 6| 0.990138| 0.512579|
+----+---------+---------+
| 7| 0.99211| 0.402418|
+----+---------+---------+
END>
Training until now has taken 0 days 2 hours 58 minutes 42 seconds.
===== TRAINING 2-stage =====
<BEGIN
POS count : consumed 1521 : 1551
NEG count : acceptanceRatio 8188 : 0.17793
Precalculation time: 38.688
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99474| 0.783586|
+----+---------+---------+
| 5| 0.990796| 0.658158|
+----+---------+---------+
| 6| 0.990138| 0.582926|
+----+---------+---------+
| 7| 0.992768| 0.524304|
+----+---------+---------+
| 8| 0.990138| 0.469834|
+----+---------+---------+
END>
Training until now has taken 0 days 4 hours 41 minutes 38 seconds.
===== TRAINING 3-stage =====
<BEGIN
POS count : consumed 1521 : 1571
NEG count : acceptanceRatio 8188 : 0.117656
Precalculation time: 39.608
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.99474| 0.668051|
+----+---------+---------+
| 6| 0.991453| 0.49768|
+----+---------+---------+
END>
Training until now has taken 0 days 6 hours 5 minutes 1 seconds.
===== TRAINING 4-stage =====
<BEGIN
POS count : consumed 1521 : 1588
NEG count : acceptanceRatio 8188 : 0.0500841
Precalculation time: 40.139
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.99211| 0.719834|
+----+---------+---------+
| 6| 0.992768| 0.577919|
+----+---------+---------+
| 7| 0.990138| 0.54128|
+----+---------+---------+
| 8| 0.990796| 0.437958|
+----+---------+---------+
END>
Training until now has taken 0 days 7 hours 52 minutes 26 seconds.
===== TRAINING 5-stage =====
<BEGIN
POS count : consumed 1521 : 1609
NEG count : acceptanceRatio 8188 : 0.0250895
Precalculation time: 40.544
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.99737| 0.799951|
+----+---------+---------+
| 6| 0.991453| 0.620664|
+----+---------+---------+
| 7| 0.990138| 0.658769|
+----+---------+---------+
| 8| 0.990138| 0.508549|
+----+---------+---------+
| 9| 0.990796| 0.484856|
+----+---------+---------+
END>
Training until now has taken 0 days 9 hours 49 minutes 48 seconds.
===== TRAINING 6-stage =====
<BEGIN
POS count : consumed 1521 : 1626
NEG count : acceptanceRatio 8188 : 0.0199068
Precalculation time: 38.439
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.990796| 0.834636|
+----+---------+---------+
| 6| 0.990796| 0.750611|
+----+---------+---------+
| 7| 0.990138| 0.711407|
+----+---------+---------+
| 8| 0.990138| 0.628603|
+----+---------+---------+
| 9| 0.990138| 0.57682|
+----+---------+---------+
| 10| 0.990796| 0.557401|
+----+---------+---------+
| 11| 0.990796| 0.498412|
+----+---------+---------+
END>
Training until now has taken 0 days 12 hours 3 minutes 35 seconds.
===== TRAINING 7-stage =====
<BEGIN
POS count : consumed 1521 : 1663
NEG count : acceptanceRatio 8188 : 0.00848404
Precalculation time: 39.468
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99474| 0.874328|
+----+---------+---------+
| 5| 0.992768| 0.827675|
+----+---------+---------+
| 6| 0.990138| 0.749023|
+----+---------+---------+
| 7| 0.990138| 0.728139|
+----+---------+---------+
| 8| 0.990138| 0.650953|
+----+---------+---------+
| 9| 0.990796| 0.632023|
+----+---------+---------+
| 10| 0.990138| 0.567049|
+----+---------+---------+
| 11| 0.990138| 0.558989|
+----+---------+---------+
| 12| 0.990138| 0.482047|
+----+---------+---------+
END>
Training until now has taken 0 days 14 hours 49 minutes 54 seconds.
===== TRAINING 8-stage =====
<BEGIN
POS count : consumed 1521 : 1770
NEG count : acceptanceRatio 8188 : 0.00532802
Precalculation time: 39.359
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.995398| 0.910112|
+----+---------+---------+
| 5| 0.993425| 0.835369|
+----+---------+---------+
| 6| 0.99211| 0.819614|
+----+---------+---------+
| 7| 0.990138| 0.712873|
+----+---------+---------+
| 8| 0.990138| 0.696019|
+----+---------+---------+
| 9| 0.990138| 0.654739|
+----+---------+---------+
| 10| 0.990796| 0.592452|
+----+---------+---------+
| 11| 0.990138| 0.561431|
+----+---------+---------+
| 12| 0.990138| 0.515877|
+----+---------+---------+
| 13| 0.990138| 0.416829|
+----+---------+---------+
END>
Training until now has taken 0 days 17 hours 35 minutes 44 seconds.
===== TRAINING 9-stage =====
<BEGIN
POS count : consumed 1521 : 1907
NEG count : acceptanceRatio 8188 : 0.00217874
Precalculation time: 37.362
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.99211| 0.896067|
+----+---------+---------+
| 6| 0.993425| 0.891304|
+----+---------+---------+
| 7| 0.992768| 0.823522|
+----+---------+---------+
| 8| 0.990138| 0.754275|
+----+---------+---------+
| 9| 0.991453| 0.761236|
+----+---------+---------+
| 10| 0.990138| 0.653762|
+----+---------+---------+
| 11| 0.990796| 0.592697|
+----+---------+---------+
| 12| 0.990138| 0.543356|
+----+---------+---------+
| 13| 0.990138| 0.507084|
+----+---------+---------+
| 14| 0.990138| 0.441988|
+----+---------+---------+
END>
Training until now has taken 0 days 20 hours 27 minutes 24 seconds.
===== TRAINING 10-stage =====
<BEGIN
POS count : consumed 1521 : 1953
NEG count : acceptanceRatio 8188 : 0.00107729
Precalculation time: 40.592
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99211| 0.908158|
+----+---------+---------+
| 5| 0.99474| 0.894846|
+----+---------+---------+
| 6| 0.990138| 0.805691|
+----+---------+---------+
| 7| 0.993425| 0.819248|
+----+---------+---------+
| 8| 0.990796| 0.747924|
+----+---------+---------+
| 9| 0.990138| 0.674524|
+----+---------+---------+
| 10| 0.990138| 0.652662|
+----+---------+---------+
| 11| 0.990138| 0.564851|
+----+---------+---------+
| 12| 0.990138| 0.526869|
+----+---------+---------+
| 13| 0.990138| 0.525037|
+----+---------+---------+
| 14| 0.990138| 0.493283|
+----+---------+---------+
END>
Training until now has taken 0 days 23 hours 25 minutes 25 seconds.
===== TRAINING 11-stage =====
<BEGIN
POS count : consumed 1521 : 2151
NEG count : acceptanceRatio 8188 : 0.000586416
Precalculation time: 39.725
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+