Help me with the opencv_traincascade training
-------------------------------------------------------------------------------------------------------------------------------------------
EDIT : This is the data for my second try in the training after the poor classifier generated from the first stage
E:\_102flowers-500X500>opencv_traincascade -data classifier -vec samples.vec -bg negatives.txt -numStages 20 -minHitRate 0.990 -maxFalseAlarmRate 0.4 -weightTrimRate 0.95 -numPos 4000 -numNeg 8188 -fe
atureType LBP -w 60 -h 60 -mode ALL -precalcValBufSize 1024 -precalcIdxBufSize 1024
PARAMETERS:
cascadeDirName: classifier
vecFileName: samples.vec
bgFileName: negatives.txt
numPos: 4000
numNeg: 8188
numStages: 20
precalcValBufSize[Mb] : 1024
precalcIdxBufSize[Mb] : 1024
acceptanceRatioBreakValue : -1
stageType: BOOST
featureType: LBP
sampleWidth: 60
sampleHeight: 60
boostType: GAB
minHitRate: 0.99
maxFalseAlarmRate: 0.4
weightTrimRate: 0.95
maxDepth: 1
maxWeakCount: 100
===== TRAINING 0-stage =====
<BEGIN
POS count : consumed 4000 : 4000
NEG count : acceptanceRatio 8188 : 1
Precalculation time: 41.897
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99275| 0.689179|
+----+---------+---------+
| 5| 0.99625| 0.694187|
+----+---------+---------+
| 6| 0.99125| 0.50745|
+----+---------+---------+
| 7| 0.99025| 0.372008|
+----+---------+---------+
END>
Training until now has taken 0 days 1 hours 56 minutes 8 seconds.
===== TRAINING 1-stage =====
<BEGIN
POS count : consumed 4000 : 4043
NEG count : acceptanceRatio 8188 : 0.397727
Precalculation time: 37.581
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.9955| 0.790914|
+----+---------+---------+
| 5| 0.99175| 0.71849|
+----+---------+---------+
| 6| 0.993| 0.640205|
+----+---------+---------+
| 7| 0.99075| 0.540669|
+----+---------+---------+
| 8| 0.99025| 0.496336|
+----+---------+---------+
| 9| 0.99025| 0.481803|
+----+---------+---------+
| 10| 0.9905| 0.392037|
+----+---------+---------+
END>
Training until now has taken 0 days 4 hours 33 minutes 30 seconds.
===== TRAINING 2-stage =====
<BEGIN
POS count : consumed 4000 : 4081
NEG count : acceptanceRatio 8188 : 0.164428
Precalculation time: 37.299
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 1| 1|
+----+---------+---------+
| 5| 0.9925| 0.846605|
+----+---------+---------+
| 6| 0.99025| 0.682096|
+----+---------+---------+
| 7| 0.991| 0.709697|
+----+---------+---------+
| 8| 0.991| 0.665852|
+----+---------+---------+
| 9| 0.99125| 0.598559|
+----+---------+---------+
| 10| 0.9905| 0.605887|
+----+---------+---------+
| 11| 0.99075| 0.528334|
+----+---------+---------+
| 12| 0.99025| 0.484367|
+----+---------+---------+
| 13| 0.99025| 0.441622|
+----+---------+---------+
| 14| 0.99025| 0.386175|
+----+---------+---------+
END>
Training until now has taken 0 days 8 hours 9 minutes 56 seconds.
===== TRAINING 3-stage =====
<BEGIN
POS count : consumed 4000 : 4126
NEG count : acceptanceRatio 8188 : 0.0991043
Precalculation time: 42.651
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.992| 0.651075|
+----+---------+---------+
| 5| 0.99675| 0.805691|
+----+---------+---------+
| 6| 0.99175| 0.533341|
+----+---------+---------+
| 7| 0.99075| 0.528212|
+----+---------+---------+
| 8| 0.9905| 0.468735|
+----+---------+---------+
| 9| 0.99025| 0.461651|
+----+---------+---------+
| 10| 0.9905| 0.403762|
+----+---------+---------+
| 11| 0.99025| 0.382145|
+----+---------+---------+
END>
Training until now has taken 0 days 11 hours 16 minutes 56 seconds.
===== TRAINING 4-stage =====
<BEGIN
POS count : consumed 4000 : 4191
NEG count : acceptanceRatio 8188 : 0.032643
Precalculation time: 37.487
+----+---------+---------+
| N | HR | FA |
+----+---------+---------+
| 1| 1| 1|
+----+---------+---------+
| 2| 1| 1|
+----+---------+---------+
| 3| 1| 1|
+----+---------+---------+
| 4| 0.99175| 0.846727|
+----+---------+---------+
| 5| 0.99275| 0.85723|
+----+---------+---------+
| 6| 0.99075| 0.787982|
+----+---------+---------+
| 7| 0.992| 0.75|
+----+---------+---------+
| 8| 0.99025| 0.680752|
+----+---------+---------+
| 9| 0.9905| 0.62958|
+----+---------+---------+
| 10| 0.99025| 0.632877|
+----+---------+---------+
| 11| 0.99025| 0.553127|
+----+---------+---------+
| 12 ...
Please pay some attention to what you are doing. Looking at your profile your last ten questions have been about the same interface. There is a button at the bottom of each topic that allows you to edit your question. Please make use of that in the future.
@StevenPuttemans : Sry for that. Will edit it in future.(I mean this one)